<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roomba Robot Upgrade &#187; Laser Rangefinder</title>
	<atom:link href="http://groklab.org/searchandrescuerobot/category/laser-rangefinder/feed/" rel="self" type="application/rss+xml" />
	<link>http://groklab.org/searchandrescuerobot</link>
	<description>Building Robots and Engineers</description>
	<lastBuildDate>Fri, 20 Feb 2009 07:16:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Its Done!</title>
		<link>http://groklab.org/searchandrescuerobot/2009/02/20/its-done/</link>
		<comments>http://groklab.org/searchandrescuerobot/2009/02/20/its-done/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 07:08:52 +0000</pubDate>
		<dc:creator>howard chen</dc:creator>
				<category><![CDATA[Laser Rangefinder]]></category>

		<guid isPermaLink="false">http://groklab.org/searchandrescuerobot/2009/02/20/its-done/</guid>
		<description><![CDATA[The Webcam Laser Rangefinder portion of the USAR Sim robot is all wrapped up for the time being. Sorry that the source code is saved as a PDF. There is no other way to upload it. 
Final Report- This is the final report which has been submitted as a honors project thesis. 
Image Processing API [...]]]></description>
			<content:encoded><![CDATA[<p>The Webcam Laser Rangefinder portion of the USAR Sim robot is all wrapped up for the time being. Sorry that the source code is saved as a PDF. There is no other way to upload it. </p>
<p><a href="http://groklab.org/searchandrescuerobot/files/2009/02/honors_paper_small_final.pdf" onclick="javascript:pageTracker._trackPageview('/downloads/searchandrescuerobot/files/2009/02/honors_paper_small_final.pdf');">Final Report</a>- This is the final report which has been submitted as a honors project thesis. </p>
<p><a href="http://groklab.org/searchandrescuerobot/files/2009/02/final-code.pdf" onclick="javascript:pageTracker._trackPageview('/downloads/searchandrescuerobot/files/2009/02/final-code.pdf');">Image Processing API Source Code</a>- Please note that the distance was calculated using a power regression line, not the method outlined in the final report.</p>
<p><a href="http://groklab.org/searchandrescuerobot/files/2009/02/vb_motor_control.pdf" onclick="javascript:pageTracker._trackPageview('/downloads/searchandrescuerobot/files/2009/02/vb_motor_control.pdf');">Robot Interface</a>- This is the source code written in the VB scripting module of Roborealm to maintain a distance of 50 inches away from an object. </p>
<p>-Howard</p>
]]></content:encoded>
			<wfw:commentRss>http://groklab.org/searchandrescuerobot/2009/02/20/its-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Halloween!</title>
		<link>http://groklab.org/searchandrescuerobot/2008/10/31/happy-halloween/</link>
		<comments>http://groklab.org/searchandrescuerobot/2008/10/31/happy-halloween/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 19:38:10 +0000</pubDate>
		<dc:creator>howard chen</dc:creator>
				<category><![CDATA[Laser Rangefinder]]></category>

		<guid isPermaLink="false">http://groklab.org/searchandrescuerobot/2008/10/31/happy-halloween/</guid>
		<description><![CDATA[The rangerfinder algorithm was calibrated. Measurements of pixel from center were taken every five inches from around 2 to eight feet. A power curve was fitted to the data and produced error that was less than 10%. Code should be released sometime next week. 
]]></description>
			<content:encoded><![CDATA[<p>The rangerfinder algorithm was calibrated. Measurements of pixel from center were taken every five inches from around 2 to eight feet. A power curve was fitted to the data and produced error that was less than 10%. Code should be released sometime next week. </p>
]]></content:encoded>
			<wfw:commentRss>http://groklab.org/searchandrescuerobot/2008/10/31/happy-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel Macros</title>
		<link>http://groklab.org/searchandrescuerobot/2008/10/29/microsoft-excel-macros/</link>
		<comments>http://groklab.org/searchandrescuerobot/2008/10/29/microsoft-excel-macros/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 08:41:59 +0000</pubDate>
		<dc:creator>howard chen</dc:creator>
				<category><![CDATA[Laser Rangefinder]]></category>

		<guid isPermaLink="false">http://groklab.org/searchandrescuerobot/2008/10/29/microsoft-excel-macros/</guid>
		<description><![CDATA[I never knew that one could write code for Microsoft Excel until last year. The macros are mostly used to automate repetitive tasks and perform complex calculations. (It could also be used to make music videos. Check out http://www.youtube.com/watch?v=h9_YkXHCkgA) 
Since a spreadsheet is made out of individual cells, the spreadsheet itself could be looked upon [...]]]></description>
			<content:encoded><![CDATA[<p>I never knew that one could write code for Microsoft Excel until last year. The macros are mostly used to automate repetitive tasks and perform complex calculations. (It could also be used to make music videos. Check out http://www.youtube.com/watch?v=h9_YkXHCkgA) </p>
<p>Since a spreadsheet is made out of individual cells, the spreadsheet itself could be looked upon as an array. Programming in VBA could be done very quick and dirty. All the good programming practices learned in introductory computer programming courses could be thrown out the window (Sorry to make you cry, Prof. Thomas) Heck, variables besides arrays do not need to be defined. More importantly, numbers could be seen exactly where they go when cells are being manipulated, and the code could be stepped through with ease. Once the algorithm has been developed, then it could be re-written in whatever language that is needed. </p>
<p>-Howard</p>
]]></content:encoded>
			<wfw:commentRss>http://groklab.org/searchandrescuerobot/2008/10/29/microsoft-excel-macros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socket Interface</title>
		<link>http://groklab.org/searchandrescuerobot/2008/10/27/socket-interface/</link>
		<comments>http://groklab.org/searchandrescuerobot/2008/10/27/socket-interface/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 18:50:27 +0000</pubDate>
		<dc:creator>howard chen</dc:creator>
				<category><![CDATA[Laser Rangefinder]]></category>

		<guid isPermaLink="false">http://groklab.org/searchandrescuerobot/2008/10/27/socket-interface/</guid>
		<description><![CDATA[The java version of the sample code was downloaded and recompiled and works like a charm after some initial compiling issues. Since it is a socket connection, it allows the image to be processed on another computer if needed. Now all that is needed is to modify the program to do what we needed. The [...]]]></description>
			<content:encoded><![CDATA[<p>The java version of the sample code was downloaded and recompiled and works like a charm after some initial compiling issues. Since it is a socket connection, it allows the image to be processed on another computer if needed. Now all that is needed is to modify the program to do what we needed. The image comes as one gigantic one-dimensional array.. i.e. image_array(1st pixel blue, 1st pixel green, first pixel red, 2nd pixel blue, 2nd pixel green, 2nd pixel red,..) so the array might need to be converted into a 2d array to make coding the algorithm less challenging. But adding this addition step might slow down the processing.</p>
<p>-Howard</p>
]]></content:encoded>
			<wfw:commentRss>http://groklab.org/searchandrescuerobot/2008/10/27/socket-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Rangefinder progress</title>
		<link>http://groklab.org/searchandrescuerobot/2008/10/26/laser-rangefinder-progress/</link>
		<comments>http://groklab.org/searchandrescuerobot/2008/10/26/laser-rangefinder-progress/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 17:55:31 +0000</pubDate>
		<dc:creator>howard chen</dc:creator>
				<category><![CDATA[Laser Rangefinder]]></category>

		<guid isPermaLink="false">http://groklab.org/searchandrescuerobot/2008/10/26/laser-rangefinder-progress/</guid>
		<description><![CDATA[The plan is to use the webcam and a laser to determine how far an object is from the robot. We wanted to use a horizontal laser line so multiple distance measurements could be made from each frame. The laser line proved to be too faint for the camera to detect it, even when various [...]]]></description>
			<content:encoded><![CDATA[<p>The plan is to use the webcam and a laser to determine how far an object is from the robot. We wanted to use a horizontal laser line so multiple distance measurements could be made from each frame. The laser line proved to be too faint for the camera to detect it, even when various sets of filters are applied. A budget of 30 dollars was given to find a new laser that is bright enough  for our purposes. A quick search proved that there were two options available, 5mW lasers, which is the one being used, or a 200mW laser diode off a DVD burner with no options in between. After further research, a 200mW laser proved to be a little too dangerous for our needs. If you&#8217;re curious on the capabilities of a 200mW laser, check out http://www.instructables.com/id/Laser-Flashlight-Hack!!/</p>
<p>For now, the line generating lens is removed from the laser so initial development of the image processing algorithm could begin. </p>
<p>We currently trying to implement the &#8220;webcam based DIY laser rangefinder&#8221; available at http://www.pages.drexel.edu/~twd25/webcam_laser_ranger.html The algorithm for finding the red dot is to detect the brightest-colored red pixel in the picture. Since there are no filters in Roborealm that fit our needs, a separate filter must to be created. Writing a program for roborealm allows us to focus on image processing and not worry about the webcam interface. </p>
<p>-Howard</p>
]]></content:encoded>
			<wfw:commentRss>http://groklab.org/searchandrescuerobot/2008/10/26/laser-rangefinder-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
