<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Puck Reliablility Results from 2/14/10 Tests</title>
	<atom:link href="http://groklab.org/handhygiene/2010/02/21/matrix-for-saturdays-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://groklab.org/handhygiene/2010/02/21/matrix-for-saturdays-experiment/</link>
	<description>Just another Groklab.org weblog</description>
	<lastBuildDate>Mon, 28 Nov 2011 02:43:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: gthomas</title>
		<link>http://groklab.org/handhygiene/2010/02/21/matrix-for-saturdays-experiment/comment-page-1/#comment-122</link>
		<dc:creator>gthomas</dc:creator>
		<pubDate>Sun, 21 Feb 2010 15:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://groklab.org/handhygiene/2010/02/21/matrix-for-saturdays-experiment/#comment-122</guid>
		<description>I tried to line up the hits for the foam trial and got only 11 misses.  There were a number of presses that happened after the fact.  Also, I&#039;m suspicious that the start times of the paper recording and the mote recordings don&#039;t line up.  Can you please post what you recorded on paper so we can see the details?  It would be nice to have a little more explanation about how you found the start and end of the data sets, because we may have an issue there.</description>
		<content:encoded><![CDATA[<p>I tried to line up the hits for the foam trial and got only 11 misses.  There were a number of presses that happened after the fact.  Also, I&#8217;m suspicious that the start times of the paper recording and the mote recordings don&#8217;t line up.  Can you please post what you recorded on paper so we can see the details?  It would be nice to have a little more explanation about how you found the start and end of the data sets, because we may have an issue there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

