<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: orientation testing axis 2</title>
	<atom:link href="http://groklab.org/handhygiene/2009/08/26/orientation-testing-axis-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://groklab.org/handhygiene/2009/08/26/orientation-testing-axis-2/</link>
	<description>Just another Groklab.org weblog</description>
	<lastBuildDate>Mon, 28 Nov 2011 02:43:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gray Thomas</title>
		<link>http://groklab.org/handhygiene/2009/08/26/orientation-testing-axis-2/comment-page-1/#comment-9</link>
		<dc:creator>Gray Thomas</dc:creator>
		<pubDate>Fri, 28 Aug 2009 18:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://groklab.org/handhygiene/?p=72#comment-9</guid>
		<description>Indeed, it validates the concept of using the badges as though orientation didn&#039;t matter. It doesn&#039;t ensure, however, that rssi will indicate distance well--that is up to other experiments, so the validation of the badges would rely on the assumption that the distance effects we measured in some orientations are proportional to the effects of distance in this orientation.</description>
		<content:encoded><![CDATA[<p>Indeed, it validates the concept of using the badges as though orientation didn&#8217;t matter. It doesn&#8217;t ensure, however, that rssi will indicate distance well&#8211;that is up to other experiments, so the validation of the badges would rely on the assumption that the distance effects we measured in some orientations are proportional to the effects of distance in this orientation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E M</title>
		<link>http://groklab.org/handhygiene/2009/08/26/orientation-testing-axis-2/comment-page-1/#comment-5</link>
		<dc:creator>E M</dc:creator>
		<pubDate>Thu, 27 Aug 2009 18:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://groklab.org/handhygiene/?p=72#comment-5</guid>
		<description>yes. we are very excited about this aspect.</description>
		<content:encoded><![CDATA[<p>yes. we are very excited about this aspect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gthomas</title>
		<link>http://groklab.org/handhygiene/2009/08/26/orientation-testing-axis-2/comment-page-1/#comment-2</link>
		<dc:creator>gthomas</dc:creator>
		<pubDate>Wed, 26 Aug 2009 23:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://groklab.org/handhygiene/?p=72#comment-2</guid>
		<description>Nice experiment.  If I follow this correctly, I think it means that orientation about the long axis doesn&#039;t matter nearly as much as orientation about the plane of the board.  Do you agree?</description>
		<content:encoded><![CDATA[<p>Nice experiment.  If I follow this correctly, I think it means that orientation about the long axis doesn&#8217;t matter nearly as much as orientation about the plane of the board.  Do you agree?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

